Here is a complete listing of the Power Solutions 8L NGE base industrial engine parts. The competitor price for this kit is $2309.86. MFR price: $1,965.26.
Kit includes the following:
PSI Part # | Description | Quantity |
---|---|---|
610012 PSI | End Cover Gasket | 1 |
610025 PSI | Timing Gear Cast Gasket | 1 |
610031 PSI | Timing Gear Cast Gasket | 1 |
610035 PSI | Oil Seal | 1 |
610036 PSI | Timing Gear Cast Gasket | 1 |
610044 PSI | Flywheel Housing Gasket | 1 |
610051 PSI | Oil Seal | 1 |
610055 PSI | Oil Cooler Gasket | 1 |
610112 PSI | Cylinder Head Gasket | 3 |
610116 PSI | Valve Cover Gasket | 3 |
610119 PSI | Seal Bolt | 6 |
610195 PSI | Oil Filter Gasket | 1 |
610207 PSI | Flat Heavy-Duty Gasket | 2 |
610212 PSI | Flat Heavy-Duty Gasket | 1 |
610213 PSI | Oil Cooler Cover Gasket | 1 |
610217 PSI | Oil Cooler Housing Gasket | 1 |
610218 PSI | Gasket | 1 |
610226 PSI | Oil Pan Gasket | 1 |
610228 PSI | Oil Pipe Flat Heavy-Duty Gasket | 1 |
610233 PSI | Oil Suction Pipe Gasket | 1 |
610234 PSI | Connecting Flat Heavy-Duty Gasket | 1 |
610237 PSI | Oil Pipe Gasket | 4 |
610242 PSI | Water Pipe Gasket | 3 |
610261 PSI | Thermostat O-Ring | 1 |
610262 PSI | Thermostat Gasket | 1 |
610263 PSI | Exhaust Flat Heavy-Duty Gasket | 1 |
610275 PSI | Water Pump Gasket | 1 |
610279 PSI | Water Pump Gasket | 1 |
610286 PSI | Exhaust Manifold Gasket | 6 |
610291 PSI | Exhaust Manifold Cover Gasket | 1 |
610263 PSI | Exhaust Flange Gasket | 1 |
610298 PSI | O-Ring | 1 |
610302 PSI | Intake Manifold Gasket | 1 |
610322 PSI | Injection Pump Mounting Gasket | 1 |
53500028 PSI | Gasket | 1 |
53500035 PSI | Gasket | 1 |
33500805 PSI | Catalyst Muffler Gasket | 2 |
52500064 PSI | Adapter Gasket | 1 |
32500715 PSI | Throttle Body Gasket | 1 |
52500047 PSI | T/B Adapter Gasket | 1 |
33500282 PSI | Oil Drain Gasket | 1 |
33500281 PSI | Turbo Exhaust Gasket | 1 |
The complete gasket kit for PSI 8L 8.1L engines includes all of the above parts and is recommended in a quantity of 1 per engine.