35556 (660001 PSI) Top gasket kit for Power Solutions 8L and 8.1L Engines. Recommended quantity is one per engine. Competitor price $1088.58. MFR price $958.22.
Kit includes the following:
| PSI Part # | Gasket Type | Quantity |
|---|---|---|
| 610055 | OIL COOLER GASKET | 1 |
| 610112 | CYLINDER HEAD GASKET | 3 |
| 610116 | VALVE COVER GASKET | 3 |
| 610302 | INTAKE MANIFOLD GASKET | 1 |
| 610286 | EXHAUST GASKET | 6 |
| 610263 | WATER TUBE GASKET | 1 |
| 610242 | WATER TUBE GASKET | 1 |
| 53500035 | TURBO GASKET | 1 |
